Census Records - Sylvia Alice Boman
| Name: | Sylvia Boman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 3/12 | ||||||||||||
| Birth Year: | abt 1916 | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Home in 1920: | Fall River, Wilson, Kansas | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Raymon Boman | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Mabel Boman | ||||||||||||
| Mother's Birthplace: | Nebraska | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Raymond J Boman | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1871 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Widowed | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Virgil, Greenwood, Kansas | ||||||
| Map of Home: | View Map | ||||||
| Dwelling Number: | 142 | ||||||
| Family Number: | 147 | ||||||
| Home Owned or Rented: | Owned | ||||||
| Home Value: | 250 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Laborer | ||||||
| Industry: | Odd Jobs | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Veteran: | Yes | ||||||
| War: | SP | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
cannot find in 1940