Census Records - Thelma Alice Wasson
| ame: |
Thelma Wasoin [Thelma Wasson] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1910: | Guthrie Ward 3, Logan, Oklahoma | ||||||||||||||
| Street: | E Clendenin | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Father's name: | Charles B Wasoin | ||||||||||||||
| Mother's name: | Allis S Wasoin | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: |
Thelma A
Wasson [Thelma A Warren] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||
| Birth Year: | abt 1908 | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Home in 1920: | Atoka, Atoka, Oklahoma | ||||||||||
| Street: | Marting Aveune | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Charles B Wasson | ||||||||||
| Father's Birthplace: | Kansas | ||||||||||
| Mother's name: | Allis Wasson | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Thelma A Wasson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Muskogee, Muskogee, Oklahoma | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | Columbus Avenue | ||||||||
| Ward of City: | 3 | ||||||||
| Block: | 159 | ||||||||
| House Number in Cities or Towns: | 901 | ||||||||
| Dwelling Number: | 58 | ||||||||
| Family Number: | 84 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Kansas | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Stenographer | ||||||||
| Industry: | Steam Railrds | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
cannot find in 1940