Census Records - Thelma L Phillips
| Name: | Thalma Phillips | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 5 | ||||||||||
| Birth Year: | abt 1905 | ||||||||||
| Birthplace: | Washington | ||||||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Robert Phillips | ||||||||||
| Father's Birthplace: | Tennessee | ||||||||||
| Mother's name: | Alta Phillips | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Household Members: |
|
| Name: | Thelma L Phillips | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||
| Birth Year: | abt 1905 | ||||||||||
| Birthplace: | Washington | ||||||||||
| Home in 1920: | Chehalis, Lewis, Washington | ||||||||||
| Street: | Adams Street | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Robert N Phillips | ||||||||||
| Father's Birthplace: | Tennessee | ||||||||||
| Mother's name: | Alta S Phillips | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | Thelma Elkins | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1905 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Grant, Pierce, Washington | ||||||||
| Street address: | Waller Road | ||||||||
| Dwelling Number: | 60 | ||||||||
| Family Number: | 59 | ||||||||
| Age at First Marriage: | 19 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Tennessee | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Household Members: |
|
| Name: |
Thelma L
Elkins [Thelma L Baldwin] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 35 | ||||||||||
| Estimated birth year: | abt 1905 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Washington | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Grant, Pierce, Washington | ||||||||||
| Street: | Waller Road | ||||||||||
| Inferred Residence in 1935: | Grant, Pierce, Washington | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 2B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|