Census Records - Thelma May Gilbert
| Name: | Thelma Gilbert | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 11/12] |
||||||||
| Birth Year: |
abt 1919 [abt 1918] |
||||||||
| Birthplace: | Oregon | ||||||||
| Home in 1920: | Bend, Deschutes, Oregon | ||||||||
| Street: | Broadway | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Fred W Gilbert | ||||||||
| Father's Birthplace: | Oklahoma | ||||||||
| Mother's name: | Letha Gilbert | ||||||||
| Mother's Birthplace: | Oklahoma | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | None | ||||||||
| Household Members: |
|
| Name: | Thelma M Gilbert | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oregon | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Bend, Deschutes, Oregon | ||||||||||||
| Street address: | E-First St | ||||||||||||
| House Number in Cities or Towns: | 1820 | ||||||||||||
| Dwelling Number: | 3 | ||||||||||||
| Family Number: | 3 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Oklahoma | ||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Thelma M Williams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 22 | ||||||||||
| Estimated birth year: | abt 1918 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oregon | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Sisters, Deschutes, Oregon | ||||||||||
| Inferred Residence in 1935: | Rural, Deschutes, Oregon | ||||||||||
| Residence in 1935: | Rural, Deschutes, Oregon | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 9A | ||||||||||
| Occupation: | Owner | ||||||||||
| Industry: | Retail Grocery Store | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Class of Worker: | Working on own account | ||||||||||
| Weeks Worked in 1939: | 16 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Household Members: |
|