Census Records - Thomas Christopher Nail
| Name: | Thomas Nail | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 7/12 | ||||||||
| Birth Year: | abt 1869 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1870: | Brown, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Post Office: | Dyes Post Office | ||||||||
| Household Members: |
|
| Name: | Thomas Nail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||
| Birth Year: | abt 1870 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1880: | Elmore, Daviess, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | John A. Nail | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Rosanna Nail | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | Works On Farm | ||||||||||
| Household Members: |
|
cannot find in 1900
| Name: |
Thomas C Mail [Thomas C Nail] [Thoms C Nail] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 40 | ||||||||||||||||
| Birth Year: | abt 1870 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||||
| Street: | Ellen Street | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | Flora D Mail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||
| Industry: | General Farm | ||||||||||||||||
| Employer, Employee or Other: | Own Account | ||||||||||||||||
| Home Owned or Rented: | Own | ||||||||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||||||||
| Farm or House: | House | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Years Married: | 17 | ||||||||||||||||
| Out of Work: | N | ||||||||||||||||
| Number of Weeks Out of Work: | 0 | ||||||||||||||||
| Household Members: |
|
| Name: | Thomas Nail | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 51 | ||||||||||||||
| Birth Year: | abt 1869 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Terre Haute Ward 2, Vigo, Indiana | ||||||||||||||
| Street: | Crawford Street | ||||||||||||||
| House Number: | 921 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Cora Nail | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Coach Cleaner | ||||||||||||||
| Industry: | Rail road | ||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||
| Household Members: |
|
| Name: | Thomas C Nail | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1868 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||
| Street address: | South Tenth Street | ||||||||
| Ward of City: | Part of Ward 2 | ||||||||
| House Number in Cities or Towns: | 1018 | ||||||||
| Dwelling Number: | 347 | ||||||||
| Family Number: | 375 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Home Value: | 11 | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 23 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Kentucky | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Painter helper | ||||||||
| Industry: | Railroad | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | Thomas C Nael | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 70 | ||||||
| Estimated birth year: | abt 1870 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||
| Street: | Spruce | ||||||
| House Number: | 1436 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||
| Residence in 1935: | Same House | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 6A | ||||||
| Number of Household in Order of Visitation: | 128 | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 770 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: |
|