Census Records - Thomas Farley Morrow
| Name: | T F Morrow Jr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 [2 6/12] | ||||||||||||||||
| Birth Year: | abt 1918 [abt 1917] | ||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||
| Home in 1920: | Justice Precinct 4, Fisher, Texas | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | T F Morrow | ||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||
| Mother's name: | Mertle Morrow | ||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||
| Household Members: | 
 | 
| Name: | Thomas F Morrow | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1930: | Wichita Falls, Wichita, Texas | ||||||||||||||||||||
| Street address: | Tulsa | ||||||||||||||||||||
| Ward of City: | x | ||||||||||||||||||||
| Block: | x | ||||||||||||||||||||
| Institution: | x | ||||||||||||||||||||
| House Number in Cities or Towns: | 408 | ||||||||||||||||||||
| Dwelling Number: | 192 | ||||||||||||||||||||
| Family Number: | 205 | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Thomas F Merrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||
| Estimated birth year: | abt 1917 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Texas | ||||||||||||
| Marital status: | Widowed | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Wichita Falls, Wichita, Texas | ||||||||||||
| Street: | Burnett Street | ||||||||||||
| House Number: | 2104 | ||||||||||||
| Inferred Residence in 1935: | Wichita Falls, Wichita, Texas | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Sheet Number: | 12A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: | 
 | 
