Census Records - Thomas S Bowman
| Name: | Thomas S Bowman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1923 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1930: | Odon, Daviess, Indiana | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | South Spring Street | ||||||||
| Dwelling Number: | 208 | ||||||||
| Family Number: | 215 | ||||||||
| Attended School: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Thomas S Bowman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||
| Estimated birth year: | abt 1923 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Adopted Son | ||||||||||||
| Home in 1940: | Odon, Daviess, Indiana | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Inferred Residence in 1935: | Odon, Daviess, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 61B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|