Census Records - Tina Jane Nail
| Name: |
Tiny J Nail [Tring J Nail] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||
| Birth Date: | Aug 1885 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | James A Nail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Rachel Nail | ||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||
| Household Members: |
|
| Name: | Tina Hansen | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 25 | ||||||||
| Birth Year: | abt 1885 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1910: | Shoshone, Lincoln, Idaho | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Ralph Hansen | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Native Tongue: | English | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 5 | ||||||||
| Number of Children Born: | 2 | ||||||||
| Number of Children Living: | 1 | ||||||||
| Household Members: |
|
| Name: | Tina Hanson | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||||||
| Birth Year: | abt 1887 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1920: | Shoshone, Lincoln, Idaho | ||||||||||||||
| Street: | Greenwood | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Ralph Hanson | ||||||||||||||
| Father's Birthplace: |
United States [United States of America] |
||||||||||||||
| Mother's Birthplace: |
United States [United States of America] |
||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|