Census Records - Troy Neal
| Name: |
Troy Neal [Joy Neal] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||||||||
| Birth Year: | abt 1902 | ||||||||||||
| Birthplace: | Louisiana | ||||||||||||
| Home in 1910: | Police Jury Ward 10, Calcasieu, Louisiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Ira Neal | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Alta V Neal | ||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Troy Neal | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||
| Birth Year: | abt 1902 | ||||||||||||
| Birthplace: | Louisiana | ||||||||||||
| Home in 1920: | Jennings, Jefferson Davis, Louisiana | ||||||||||||
| Street: | Clara St | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Ira Neal | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Alta Neal | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Industry: | General Farm | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|