Census Records - Vera Inez Walls
| Name: |
Vera J Walls [Vera I Walls] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||
| Birthplace: | Arkansas | ||||||||||||||
| Home in 1910: | Cove, Stone, Arkansas | ||||||||||||||
| Street: | Mountain Road | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John W Walls | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Shelia E Walls | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Vera I Walls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||||
| Birthplace: | Arkansas | ||||||||||||||||
| Home in 1920: | Cove, Stone, Arkansas | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John W Walls | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Pheriba B Walls | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | None | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Vera Plummer [Vira Plummer] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Arkansas | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||
| Street address: | South 15 St | ||||||||
| Ward of City: | 3rd pt.of | ||||||||
| House Number in Cities or Towns: | 1003 | ||||||||
| Dwelling Number: | 9 | ||||||||
| Family Number: | 9 | ||||||||
| Age at First Marriage: | 19 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: | Vera I Plummer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 32 | ||||||||||
| Estimated birth year: | abt 1908 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Arkansas | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||
| Street: | S 18th Street | ||||||||||
| House Number: | 1557 | ||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 12A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|