Census Records - Victor Virgil Bowman
| Name: | Victor V Bowman | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||||||
| Birth Date: | Sep 1892 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1900: | Bogard, Daviess, Indiana | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | William Bowman | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Margaret Bowman | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Household Members: |
|
| Name: | Victor V Bowman | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 17 | ||||||||||||||||
| Birth Year: | abt 1893 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Bogard, Daviess, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | William H Bowman | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Margarette Bowman | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Victor V Bowman | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||
| Birth Year: | abt 1893 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Wabash, Tippecanoe, Indiana | ||||||
| Street: | Haggard Street | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | June Bowman | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Attended School: | Yes | ||||||
| Household Members: |
|
cannot find in 1930
| Name: | Vicotor V Bowman | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 48 | ||||||||||||||||||||||||||||||||||
| Estimated birth year: | abt 1892 | ||||||||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||||||||||||
| Relation to Head of House: | Lodger | ||||||||||||||||||||||||||||||||||
| Home in 1940: | Gainesville, Alachua, Florida | ||||||||||||||||||||||||||||||||||
| Inferred Residence in 1935: | Gainesville, Alachua, Florida | ||||||||||||||||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||||||||||||||||
| Sheet Number: | 62B | ||||||||||||||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||||||||||||||
| Household Members: |
|