Census Records - Violet June Osborn
| Name: |
Violet Osborn [Vaolet Osborn] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 0/12] |
||||||||||
| Birth Year: | abt 1919 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Aldo Osborn | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Elizabeth Osborn | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Violet Osborn | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | McCameron, Martin, Indiana | ||||||||||||||||||
| Dwelling Number: | 127 | ||||||||||||||||||
| Family Number: | 127 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Violet J Boyd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||
| Estimated birth year: | abt 1919 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||||||
| Street: | Denny Street | ||||||||||
| House Number: | 2946 | ||||||||||
| Inferred Residence in 1935: | Indianapolis, Marion, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 8B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|