Census Records - Virgil Guy Brown
| Name: |
Virgil Brown [Virgil Bruaw] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||
| Birth Year: | abt 1907 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Jackson Ward 5, Jackson, Michigan | ||||||||||
| Street: | East Mason Street | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Jacob Bruaw | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Glenne Brown | ||||||||||
| Mother's Birthplace: | Michigan | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Virgil G Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||
| Birth Year: | abt 1907 | ||||||||||
| Birthplace: | Michigan | ||||||||||
| Home in 1920: | York, Washtenaw, Michigan | ||||||||||
| Street: | First Street | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: |
Grandnephew [Grand or Great Nephew (Great Nephew)] |
||||||||||
| Marital Status: | Single | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Michigan | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | None | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Virgil Brown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Monroe, Monroe, Michigan | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | Seventh | ||||||||
| Ward of City: | First Part of | ||||||||
| House Number in Cities or Towns: | 322 | ||||||||
| Dwelling Number: | 304 | ||||||||
| Family Number: | 327 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Home Value: | 40 | ||||||||
| Radio Set: | Yes | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 30 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Michigan | ||||||||
| Mother's Birthplace: | Michigan | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Printer | ||||||||
| Industry: | News paper | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Virgil Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||||
| Estimated birth year: | abt 1907 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Monroe, Monroe, Michigan | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Borgess Ave Thoe Loram | ||||||||||||
| House Number: | 509 | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | No Adams, Hillsdale, Michigan | ||||||||||||
| Residence in 1935: | No Adams, Hillsdale, Michigan | ||||||||||||
| Sheet Number: | 8A | ||||||||||||
| Number of Household in Order of Visitation: | 164 | ||||||||||||
| Occupation: | Printer | ||||||||||||
| House Owned or Rented: | Rented | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 3540 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||
| Hours Worked Week Prior to Census: | 42 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||
| Income: | 2236 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|