Census Records - Virgil Russell Scott
Name: | Virgil Scott | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1928 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Son (Child) | ||||||||||||
Home in 1930: | Muncie, Delaware, Indiana | ||||||||||||
Map of Home: | View Map | ||||||||||||
Street address: | South High Street | ||||||||||||
Ward of City: | Part of 6 | ||||||||||||
House Number in Cities or Towns: | 1324 | ||||||||||||
Dwelling Number: | 401 | ||||||||||||
Family Number: | 431 | ||||||||||||
Attended School: | No | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Name: | Virgil R Scott | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 12 | ||||||||||||||||||
Estimated birth year: | abt 1928 | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Home in 1940: | Normania, Benson, North Dakota | ||||||||||||||||||
Map of Home in 1940: | View Map | ||||||||||||||||||
Inferred Residence in 1935: | Normania, Benson, North Dakota | ||||||||||||||||||
Residence in 1935: | Same House | ||||||||||||||||||
Sheet Number: | 2B | ||||||||||||||||||
Attended School or College: | Yes | ||||||||||||||||||
Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
Name: | Virgil R Scott | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 22 | |||||||||||||||
Birth Date: | abt 1928 | |||||||||||||||
Gender: | Male | |||||||||||||||
Birth Place: | Indiana | |||||||||||||||
Marital Status: | Married | |||||||||||||||
Relation to Head of House: | Head | |||||||||||||||
Residence Date: | 1950 | |||||||||||||||
Home in 1950: | Dunkirk, Jay, Indiana, USA | |||||||||||||||
Dwelling Number: | 2 | |||||||||||||||
Farm: | No | |||||||||||||||
Acres: | No | |||||||||||||||
Occupation Category: | Working | |||||||||||||||
Worker Class: | Private | |||||||||||||||
|