Census Records - Virginia Elizabeth Scott
| Name: | Virginia Scott | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||
| Birth Year: | abt 1913 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Indianapolis Ward 9, Marion,Indiana | ||||||||||
| Street: | Temple Avenue | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | R A Scott | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Catherine Scott | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Attended School: | Yes | ||||||||||
| Household Members: |
|
| Name: | Virginia Scott | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1913 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Indianapolis, Marion, Indiana | ||||||||||
| Street address: | Deleware street | ||||||||||
| Ward of City: | 4 | ||||||||||
| Block: | 810 | ||||||||||
| House Number in Cities or Towns: | 2838 | ||||||||||
| Dwelling Number: | 270 | ||||||||||
| Family Number: | 283 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Virginia E Ross | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||
| Estimated birth year: | abt 1913 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Honey Creek, Vigo, Indiana | ||||||
| Street: | South Seventh | ||||||
| House Number: | 3030 | ||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||
| Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 17B | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | College, 2nd year | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 320 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|