Census Records - Virginia Lee Nail
| Name: | Virginia Lee Nail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||
| Estimated birth year: | abt 1938 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in : | Chickasaw, Pontotoc, Oklahoma | ||||||||||
| Street: | Section 35-4n-6e Chickasaw Township | ||||||||||
| Sheet Number: | 5A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | 0 | ||||||||||
| Household Members: |
|