Census Records - Virginia R Wiggins
Name: | Virginia R Wiggins | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: |
abt 1929 [abt 1928] |
||||||||||||
Gender: | Female | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Oklahoma | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Daughter | ||||||||||||
Home in 1930: | St Louis, Pottawatomie, Oklahoma | ||||||||||||
Street address: | Sec 22 T7 R4 | ||||||||||||
Dwelling Number: | 125 | ||||||||||||
Family Number: | 133 | ||||||||||||
Attended School: | No | ||||||||||||
Father's Birthplace: | Illinois | ||||||||||||
Mother's Birthplace: | Oklahoma | ||||||||||||
Household Members: |
|
Name: | Virginia Wiggins | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 11 | ||||||||||||||||
Estimated birth year: | abt 1929 | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Race: | White | ||||||||||||||||
Birthplace: | Oklahoma | ||||||||||||||||
Marital Status: | Single | ||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||
Home in 1940: | Willis, Marshall, Oklahoma | ||||||||||||||||
Inferred Residence in 1935: | Rural, Marshall, Oklahoma | ||||||||||||||||
Residence in 1935: | Rural, Marshall, Oklahoma | ||||||||||||||||
Resident on farm in 1935: | No | ||||||||||||||||
Sheet Number: | 1B | ||||||||||||||||
Attended School or College: | Yes | ||||||||||||||||
Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||||||
Household Members: |
|