Census Records - Walter Ray Harris
Name: | Walter P Harris | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 9 | ||||||||||||||
Estimated birth year: | abt 1931 | ||||||||||||||
Gender: | Male | ||||||||||||||
Race: | White | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Relation to Head of House: | Son | ||||||||||||||
Home in 1940: | Greene, St Joseph, Indiana | ||||||||||||||
Street: | New Road | ||||||||||||||
Inferred Residence in 1935: | St Bend, St Joseph, Indiana | ||||||||||||||
Residence in 1935: | St Bend, St Joseph, Indiana | ||||||||||||||
Resident on farm in 1935: | No | ||||||||||||||
Sheet Number: | 10B | ||||||||||||||
Attended School or College: | Yes | ||||||||||||||
Highest Grade Completed: | Elementary school, 1st grade | ||||||||||||||
Income Other Sources: | Yes | ||||||||||||||
Household Members: |
|