Census Records - Wanda Irene Nail
| Name: | Wanda Nail | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||
| Birth Year: | abt 1916 | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Home in 1920: | McCleary, Grays Harbor, Washington | ||||||||||||||
| Street: | Mc. Cleary (village) | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | L Randall Nail | ||||||||||||||
| Father's Birthplace: | Washington | ||||||||||||||
| Mother's name: | Kate Nail | ||||||||||||||
| Mother's Birthplace: | Washington | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: | 
 | 
cannot find in 1930
| Name: | Wanda Nail | ||||
|---|---|---|---|---|---|
| Respondent: | Yes | ||||
| Age: | 25 | ||||
| Estimated birth year: | abt 1915 | ||||
| Gender: | Female | ||||
| Race: | White | ||||
| Birthplace: | Washington | ||||
| Marital Status: | Single | ||||
| Relation to Head of House: | Head | ||||
| Home in 1940: | Union, Humboldt, Nevada | ||||
| Street: | Bridge | ||||
| Farm: | No | ||||
| Inferred Residence in 1935: | San Francisco, California | ||||
| Residence in 1935: | San Francisco, California | ||||
| Resident on farm in 1935: | No | ||||
| Sheet Number: | 7B | ||||
| Number of Household in Order of Visitation: | 177 | ||||
| Occupation: | Bookkeeper | ||||
| House Owned or Rented: | Rented | ||||
| Value of Home or Monthly Rental if Rented: | 27.50 | ||||
| Attended School or College: | No | ||||
| Highest Grade Completed: | High School, 4th year | ||||
| Hours Worked Week Prior to Census: | 48 | ||||
| Duration of Unemployment: | 12 | ||||
| Class of Worker: | Wage or salary worker in private work | ||||
| Weeks Worked in 1939: | 40 | ||||
| Income: | 720 | ||||
| Income Other Sources: | No | ||||
| Household Members: | 
 | 
