Census Records - Ward Maxwell Scott
Name: | Ward Scott | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 7 | ||||||||||||||||||
Birth Year: | abt 1913 | ||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||
Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||
House Number: | Farm | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Father's name: | Charles Scott | ||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||
Mother's name: | Nona Scott | ||||||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||||||
Attended School: | Yes | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
Name: | Ward Scott | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1913 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Son (Child) | ||||||||||||
Home in 1930: | Odon, Daviess, Indiana | ||||||||||||
Map of Home: | View Map | ||||||||||||
Street address: | Elnora St | ||||||||||||
Dwelling Number: | 13 | ||||||||||||
Family Number: | 13 | ||||||||||||
Lives on Farm: | No | ||||||||||||
Attended School: | No | ||||||||||||
Able to Read and Write: | Yes | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Occupation: | Laborer | ||||||||||||
Industry: | Poultry Plant | ||||||||||||
Class of Worker: | Wage or salary worker | ||||||||||||
Employment: | Yes | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Name: | Ward Scott | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 27 | ||||||||
Estimated birth year: | abt 1913 | ||||||||
Gender: | Male | ||||||||
Race: | White | ||||||||
Birthplace: | Indiana | ||||||||
Marital Status: | Married | ||||||||
Relation to Head of House: | Head | ||||||||
Home in 1940: | Odon, Daviess, Indiana | ||||||||
Map of Home in 1940: | View Map | ||||||||
Street: | E Main | ||||||||
Farm: | No | ||||||||
Inferred Residence in 1935: | Odon, Daviess, Indiana | ||||||||
Residence in 1935: | Same House | ||||||||
Sheet Number: | 9A | ||||||||
Number of Household in Order of Visitation: | 245 | ||||||||
Occupation: | Truck Driver | ||||||||
House Owned or Rented: | Owned | ||||||||
Value of Home or Monthly Rental if Rented: | 1800 | ||||||||
Attended School or College: | No | ||||||||
Highest Grade Completed: | Elementary school, 8th grade | ||||||||
Class of Worker: | Wage or salary worker in private work | ||||||||
Weeks Worked in 1939: | 52 | ||||||||
Income: | 1200 | ||||||||
Income Other Sources: | No | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|
|