Census Records - Wayne Fletcher Bowman
Name: | Fletcher W Bowman | ||||||||
---|---|---|---|---|---|---|---|---|---|
Birth Year: |
abt 1929 [abt 1928] |
||||||||
Gender: | Male | ||||||||
Race: | White | ||||||||
Birthplace: | Montana | ||||||||
Marital Status: | Single | ||||||||
Relation to Head of House: | Son | ||||||||
Home in 1930: | Stony Creek, Williams, North Dakota | ||||||||
Dwelling Number: | 26 | ||||||||
Family Number: | 26 | ||||||||
Attended School: | No | ||||||||
Father's Birthplace: | Indiana | ||||||||
Mother's Birthplace: | Wisconsin | ||||||||
Household Members: |
|
Name: | Wayne Bowman | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 11 | ||||||||||||
Estimated birth year: | abt 1929 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Montana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Home in 1940: | Williston, Williams, North Dakota | ||||||||||||
House Number: | 8th St 9th Ave | ||||||||||||
Inferred Residence in 1935: | Williston, Williams, North Dakota | ||||||||||||
Residence in 1935: | Same Place | ||||||||||||
Resident on farm in 1935: | No | ||||||||||||
Sheet Number: | 3A | ||||||||||||
Attended School or College: | Yes | ||||||||||||
Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||
Weeks Worked in 1939: | 0 | ||||||||||||
Household Members: |
|