Census Records - Wilbur O Schmit
| Name: | Wilbur Schmit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||||||||||||||||
| Birth Year: | abt 1904 | ||||||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Fred G Schmit | ||||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||||
| Mother's name: | Lura Schmit | ||||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Wilbur O Schmit | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||||||
| Birth Year: | abt 1905 | ||||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||||
| Home in 1920: | Emery, Lewis, Washington | ||||||||||||||||||||
| Street: | Napavine Chehalis Road | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Frederic G Schmit | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's name: | Lura H Schmit | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: | 
 | 
