Census Records - Willard Johnston
| Name: | Willard 
				Johnson [Willard Johnston] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1929 [abt 1928] | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Home in 1930: | Foraker, Osage, Oklahoma | ||||||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||||||
| Family Number: | 789 | ||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Willard Johnston | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||
| Estimated birth year: | abt 1929 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1940: | Foraker, Osage, Oklahoma | ||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||
| Inferred Residence in 1935: | Foraker, Osage, Oklahoma | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Sheet Number: | 4A | ||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 1st to 8th grade | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
