Census Records - William Arthur Webster
| Name: | Arthur Webster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||
| Birth Year: | abt 1913 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Terre Haute Ward 3, Vigo, Indiana | ||||||||||||
| Street: | Nineteenth Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William Webster | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Mamie Webster | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Arthur Webster | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1911 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | 19th St | ||||||||
| Ward of City: | 3rd pt.of | ||||||||
| House Number in Cities or Towns: | 1460 | ||||||||
| Dwelling Number: | 250 | ||||||||
| Family Number: | 252 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Electrician | ||||||||
| Industry: | Telephone Co. | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
cannot find in 1940