Census Records - William Blake
| Name: | William Blake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||
| Birth Year: | abt 1857 | ||||||||||||
| Gender: | Male | ||||||||||||
| Birth Place: | Indiana | ||||||||||||
| Home in 1860: | McCameron, Martin, Indiana | ||||||||||||
| Post Office: | Dyer | ||||||||||||
| Family Number: | 548 | ||||||||||||
| Household Members: |
|
| Name: | William Blake | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 13 | ||||||||||||||||||||||
| Birth Year: | abt 1857 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1870: | Baker, Martin, Indiana | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Post Office: | Mountain Springs | ||||||||||||||||||||||
| Household Members: |
|
| Name: | William Blake | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||||||||||||||||
| Birth Year: | abt 1858 | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Home in 1880: | Baker, Martin, Indiana | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||
| Father's name: | Fred Blake | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's name: | Haner M Blake | ||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Occupation: | Helps On Farm | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | William Blake | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||||||||||||
| Birth Date: | May 1860 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Indian Creek, Lawrence, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's Birthplace: | Tennessee | ||||||||||||||||
| Mother's name: | Hannah M Blake | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | William Blake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 53 | ||||||||
| Birth Year: | abt 1857 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Mitcheltree, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's Birthplace: | Kentucky | ||||||||
| Mother's name: | Hannah Blake | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: | William Blake | ||||
|---|---|---|---|---|---|
| Age: | 60 | ||||
| Birth Year: | abt 1860 | ||||
| Birthplace: | Indiana | ||||
| Home in 1920: | Mitcheltree, Martin, Indiana | ||||
| House Number: | Farm | ||||
| Race: | White | ||||
| Gender: | Male | ||||
| Relation to Head of House: | Head | ||||
| Marital Status: |
Single [Married] |
||||
| Father's Birthplace: | Indiana | ||||
| Mother's Birthplace: | Indiana | ||||
| Native Tongue: | English | ||||
| Able to Speak English: | Yes | ||||
| Occupation: | Farmer | ||||
| Home Free or Mortgaged: | Free | ||||
| Household Members: |
|
cannot find in 1930