Census Records - William E Shutters
| Name: | Wm Shutters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||
| Birth Year: | abt 1845 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1850: | Moultrie, Illinois, USA | ||||||||||||
| Gender: | Male | ||||||||||||
| Family Number: | 46 | ||||||||||||
| Household Members: |
|
| Name: | Wm Shutters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||
| Birth Year: | abt 1845 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1850: | Moultrie, Illinois, USA | ||||||||||||
| Gender: | Male | ||||||||||||
| Family Number: | 46 | ||||||||||||
| Household Members: |
|