Census Records - William Earl Currier
| Name: | Earl Currier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 12/12] |
||||||||||||
| Birth Year: | abt 1919 | ||||||||||||
| Birthplace: | Texas | ||||||||||||
| Home in 1920: | Justice Precinct 1, Stephens, Texas | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Seth Currier | ||||||||||||
| Father's Birthplace: | Texas | ||||||||||||
| Mother's name: | Mary Currier | ||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Earl Currier | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Texas | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Precinct 1, Stephens, Texas | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Street address: | Curry Pool Neighborhood | ||||||||||||||
| Dwelling Number: | 469 | ||||||||||||||
| Family Number: | 469 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | W Earle Currier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||
| Estimated birth year: | abt 1918 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Texas | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Willacy, Texas | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Inferred Residence in 1935: | Breckenridge, Stephens, Texas | ||||||||||||
| Residence in 1935: | Breckenridge, Stephens, Texas | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 3B | ||||||||||||
| Occupation: | Farm Laborer | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||||
| Class of Worker: | Unpaid family worker | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|