Census Records - William Edgar Connett
| Name: | William E Connette | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
0 [10/12] |
||||||||||||
| Birth Year: |
abt 1910 [abt 1909] |
||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||
| Street: | Seventh Avenue | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Tennis Connette | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Idonia Connette | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | William Connett | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||||||||
| Street: | 7 1/2 Avenue | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Tennis Connett | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Idonia Connett | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | William E Connett | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1910 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||||||||||||||
| Street address: | Eighth Ave | ||||||||||||||||||||
| Ward of City: | 7 Pt of | ||||||||||||||||||||
| House Number in Cities or Towns: | 2436 | ||||||||||||||||||||
| Dwelling Number: | 517 | ||||||||||||||||||||
| Family Number: | 535 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Tinner | ||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | William Connett | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||||
| Estimated birth year: | abt 1910 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||
| Street: | 25th | ||||||||
| House Number: | 2000 | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 3A | ||||||||
| Number of Household in Order of Visitation: | 46 | ||||||||
| Occupation: | Trucker | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 13 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|