Census Records - William Edward Bowman
| Name: | Edward Callahan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 7 | ||||||||||||||||
| Birth Year: | abt 1903 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in : | Freeborn, Eddy, North Dakota | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Hurshel Callahan | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Ada Callahan | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Edward W Callahan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Home in 1920: | School District 9, Sheridan, Montana | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Father's name: | Herschel H Callahan | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's name: | Ada B Callahan | ||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||||||||
| Industry: | Farm Laborer | ||||||||||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Edward Bowman | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||||||
| Estimated birth year: | abt 1902 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Williston, Williams, North Dakota | ||||||||||||||
| House Number: | 8th St 9th Ave | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | Williston, Williams, North Dakota | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 3A | ||||||||||||||
| Number of Household in Order of Visitation: | 40 | ||||||||||||||
| Occupation: | Truck Driver | ||||||||||||||
| Industry: | Wholesale Beer | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 2000 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||
| Income: | 1200 | ||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||
| Household Members: |
|