Census Records - William Edward Carr
| Name: | Willie E Carr | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||
| Birth Year: | abt 1913 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Edward Carr | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Holly E Carr | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Willie E Carr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Bloomington, Monroe, Indiana | ||||||||||||||||
| Street address: | W 9 | ||||||||||||||||
| Ward of City: | First | ||||||||||||||||
| House Number in Cities or Towns: | 609 | ||||||||||||||||
| Dwelling Number: | 27 | ||||||||||||||||
| Family Number: | 37 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Off Bearer | ||||||||||||||||
| Industry: | Auto Factory | ||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||
| Employment: | No | ||||||||||||||||
| Household Members: |
|
cannot find in 1940