Census Records - William Francis Montgomery
| Name: | Willie Montgomery | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||
| Birth Date: | Sep 1886 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Center, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | William C Montgomery | ||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||
| Mother's name: | Jane S Montgomery | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Occupation: | View on Image | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
we believe this is the correct William Montgomery:
| Name: | William F Montgomery | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 22 | ||||||||||||
| Birth Year: | abt 1888 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Elmira, Stark, Illinois | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Servant | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | William F Montgomery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||
| Birth Year: | abt 1882 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Center, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | William C Montgomery | ||||||||||
| Father's Birthplace: | Kentucky | ||||||||||
| Mother's name: | Sarilda J Montgomery | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Farm Labor | ||||||||||
| Industry: | working out | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
cannot find in 1930
cannot find in 1940