Census Records - William H Brown
cannot find in 1900
Name: | Wm H Brown | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 19 | ||||||||
Birth Year: | abt 1891 | ||||||||
Birthplace: | Missouri | ||||||||
Home in 1910: | St Joseph Ward 5, Buchanan,Missouri | ||||||||
Street: | Sylvanie Street | ||||||||
Race: | White | ||||||||
Gender: | Male | ||||||||
Relation to Head of House: | Son | ||||||||
Marital Status: | Single | ||||||||
Father's name: | Andrew J Brown | ||||||||
Father's Birthplace: | Indiana | ||||||||
Mother's name: | Catherine Brown | ||||||||
Mother's Birthplace: |
Canada [Canada English] |
||||||||
Native Tongue: | English | ||||||||
Occupation: | Salesman | ||||||||
Industry: | Junk Factory | ||||||||
Employer, Employee or Other: | Wage Earner | ||||||||
Attended School: | No | ||||||||
Able to Read: | Yes | ||||||||
Able to Write: | Yes | ||||||||
Out of Work: | N | ||||||||
Number of weeks out of work: | 0 | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|
Name: | William Brown | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 28 | ||||||||
Birth Year: | abt 1892 | ||||||||
Birthplace: | Missouri | ||||||||
Home in 1920: | St Joseph Ward 5, Buchanan, Missouri | ||||||||
Street: | South 11th | ||||||||
Race: | White | ||||||||
Gender: | Male | ||||||||
Relation to Head of House: | Son | ||||||||
Marital Status: | Single | ||||||||
Father's name: | Andy J Brown | ||||||||
Father's Birthplace: | Indiana | ||||||||
Mother's name: | Kathrine Brown | ||||||||
Mother's Birthplace: | Canada | ||||||||
Able to Speak English: | Yes | ||||||||
Occupation: | Upholsterer | ||||||||
Industry: | Dry Goods and Furniture Store | ||||||||
Employment Field: | Wage or Salary | ||||||||
Able to Read: | Yes | ||||||||
Able to Write: | Yes | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|
Name: | William H Brown | ||||||
---|---|---|---|---|---|---|---|
Birth Year: | abt 1892 | ||||||
Gender: | Male | ||||||
Race: | White | ||||||
Birthplace: | Missouri | ||||||
Marital Status: | Single | ||||||
Relation to Head of House: | Head | ||||||
Home in 1930: | St Joseph, Buchanan, Missouri | ||||||
Street address: | Dougher | ||||||
Ward of City: | 7 pt. of | ||||||
House Number in Cities or Towns: | 1120 | ||||||
Dwelling Number: | 22 | ||||||
Family Number: | 31 | ||||||
Home Owned or Rented: | Owned | ||||||
Home Value: | 1600 | ||||||
Radio Set: | Yes | ||||||
Lives on Farm: | No | ||||||
Attended School: | No | ||||||
Able to Read and Write: | Yes | ||||||
Father's Birthplace: | Indiana | ||||||
Mother's Birthplace: | Canada | ||||||
Able to Speak English: | Yes | ||||||
Occupation: | Upholsterer | ||||||
Industry: | Furniture repair Co | ||||||
Class of Worker: | Wage or salary worker | ||||||
Employment: | Yes | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
Name: | W H Brown | ||||
---|---|---|---|---|---|
Respondent: | Yes | ||||
Age: | 49 | ||||
Estimated Birth Year: | abt 1891 | ||||
Gender: | Male | ||||
Race: | White | ||||
Birthplace: | Missouri | ||||
Marital Status: | Widowed | ||||
Relation to Head of House: | Head | ||||
Home in 1940: | St Joseph, Buchanan, Missouri | ||||
Map of Home in 1940: | View Map | ||||
Street: | Donyhon Avenue | ||||
House Number: | 1120 | ||||
Farm: | No | ||||
Inferred Residence in 1935: | St Joseph, Buchanan, Missouri | ||||
Residence in 1935: | Same House | ||||
Resident on farm in 1935: | No | ||||
Sheet Number: | 20A | ||||
Number of Household in Order of Visitation: | 426 | ||||
Occupation: | Upholsterer | ||||
House Owned or Rented: | Owned | ||||
Value of Home or Monthly Rental if Rented: | 400 | ||||
Attended School or College: | No | ||||
Highest Grade Completed: | Elementary school, 2nd grade | ||||
Hours Worked Week Prior to Census: | 6 | ||||
Class of Worker: | Working on own account | ||||
Weeks Worked in 1939: | 10 | ||||
Income: | 0 | ||||
Income Other Sources: | Yes | ||||
Neighbors: | View others on page | ||||
Household Members: |
|