Census Records - William Harrison Anderson
| Name: | William H Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||||
| Birth Year: | abt 1907 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1910: | Webb Ward 3, Jasper, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Miles H Anderson | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's name: | Sarah I Anderson | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | William H Anderson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Spokane, Spokane, Washington | ||||||||||||||||
| Street: | Madison | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Samuel Anderson | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Sarah I Anderson | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | William H Anderson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Spokane, Spokane, Washington | ||||||||||
| Map of Home: | View Map | ||||||||||
| Street address: | W. 4th Avenue | ||||||||||
| Ward of City: | 3rd | ||||||||||
| Block: | 151 | ||||||||||
| House Number in Cities or Towns: | 1006 | ||||||||||
| Dwelling Number: | 144 | ||||||||||
| Family Number: | 288 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Truck Driver | ||||||||||
| Industry: | Fuel business | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Wilbur Anderson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 54 | ||||||||||
| Estimated birth year: | abt 1886 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | St Maries, Benewah, Idaho | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Rural, Idaho | ||||||||||
| Residence in 1935: | Rural, Idaho | ||||||||||
| Sheet Number: | 2A | ||||||||||
| Number of Household in Order of Visitation: | 32 | ||||||||||
| Occupation: | Truck Driver | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 250 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Duration of Unemployment: | 10 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 36 | ||||||||||
| Income: | 500 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|