Census Records - William Harrison Thompson
| Name: |
William
Thompson [Willian Thompson] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1922 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Washington, Owen, Indiana | ||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||
| Street address: | Romona Ind | ||||||||||||||||
| Dwelling Number: | 19 | ||||||||||||||||
| Family Number: | 19 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | William Thompson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||
| Estimated birth year: | abt 1922 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Oolitic, Lawrence, Indiana | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Hoaxies Walnut Lafayette | ||||||||||
| House Number: | 802 | ||||||||||
| Inferred Residence in 1935: | Owen, Indiana | ||||||||||
| Residence in 1935: | Owen, Indiana | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 61A | ||||||||||
| Occupation: | Laborer | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||
| Duration of Unemployment: | 12 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 16 | ||||||||||
| Income: | 320 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|