Census Records - William Irvin Baker
| Name: | Irvin Baker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||||||
| Birth Year: | abt 1911 | ||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||
| Home in 1920: | Mineral, Cowlitz, Washington | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Furman Baker | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Alice Baker | ||||||||||||||||||
| Mother's Birthplace: | Washington | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: |
William I
Baker [William D Balser] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1911 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oregon | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Longview, Cowlitz, Washington | ||||||||||||||
| Street address: | Garfield Street | ||||||||||||||
| House Number in Cities or Towns: | 2742 | ||||||||||||||
| Dwelling Number: | 309 | ||||||||||||||
| Family Number: | 311 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Washington | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Logger | ||||||||||||||
| Industry: | Logging Camp | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | W I Baker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||
| Estimated birth year: | abt 1911 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oregon | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Klamath Falls, Klamath, Oregon | ||||||||||
| Street: | N 11 Street | ||||||||||
| House Number: | 619 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Rural, Cowlitz, Washington | ||||||||||
| Residence in 1935: | Rural, Cowlitz, Washington | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 3A | ||||||||||
| Number of Household in Order of Visitation: | 46 | ||||||||||
| Occupation: | Salesman | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 35 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | College, 1st year | ||||||||||
| Hours Worked Week Prior to Census: | 52 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1800 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|