Census Records - William Jennings Bryan Nail
| Name: |
William Mail [William Nail] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||||
| Street: | Ellen Street | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Father's name: | Thomas C Mail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Flora D Mail | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
William Nail [William Mail] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||
| Birth Year: | abt 1901 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1920: | Terre Haute Ward 1, Vigo, Indiana | ||||||||||
| Street: | South First St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Alma Nail | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Driver | ||||||||||
| Industry: | Truck | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Household Members: |
|
| Name: |
Billy J Lytell [Billy J Lytella] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1901 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Divorced | ||||||||||
| Relation to Head of House: | Boarder | ||||||||||
| Home in 1930: | Montebello, Los Angeles, California | ||||||||||
| Street address: | Garfield Boulevarde | ||||||||||
| House Number in Cities or Towns: | 248 | ||||||||||
| Dwelling Number: | 117 | ||||||||||
| Family Number: | 126 | ||||||||||
| Age at First Marriage: | 18 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | Farm | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
cannot find in 1940