Census Records - William Laurence Hodgson
| Name: | William Hodgson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||
| Estimated birth year: | abt 1939 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Seattle, King, Washington | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | Brooklyn Avenue | ||||||||
| House Number: | 8047 | ||||||||
| Sheet Number: | 3B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | 0 | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|