Census Records - William Matthew Cannady
| Name: |
William Canary [William Canady] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 10/12 | ||||||||||
| Birth Year: | abt 1869 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1870: | Center, Martin, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Post Office: | Dover Hill | ||||||||||
| Household Members: |
|
| Name: | William M. Canedy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||
| Birth Year: | abt 1870 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Harison Canedy | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Amanda Canedy | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | William Canaday | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||||||
| Birth Date: | Sep 1873 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Neodesha, Wilson, Kansas | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Augustine M Canaday | ||||||||||||||
| Marriage Year: | 1893 | ||||||||||||||
| Years Married: | 7 | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||
| Household Members: |
|
| Name: | William M Cannady | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 40 | ||||||||||||
| Birth Year: | abt 1870 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Blackwell Ward 1, Kay, Oklahoma | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Gussie M Cannady | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | William Cannady | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 50 | ||||||||||||
| Birth Year: | abt 1870 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Enid Ward 6, Garfield, Oklahoma | ||||||||||||
| Street: | West Oak | ||||||||||||
| House Number: | 304 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Gussie Cannady | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Conductor | ||||||||||||
| Industry: | Railroad | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Home Owned or Rented: | Own | ||||||||||||
| Home Free or Mortgaged: | Free | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
William M
Connady [William M Cannady] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1870 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Enid, Garfield, Oklahoma | ||||||||||
| Street address: | W. Oak | ||||||||||
| Ward of City: | Part of Ward 6 | ||||||||||
| House Number in Cities or Towns: | 304 | ||||||||||
| Dwelling Number: | 184 | ||||||||||
| Family Number: | 226 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Home Value: | 4000 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 30 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | United States | ||||||||||
| Mother's Birthplace: | United States | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Conductor | ||||||||||
| Industry: | Railroad | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | William M Cannady | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 70 | ||||||||
| Estimated birth year: | abt 1870 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Enid, Garfield, Oklahoma | ||||||||
| Street: | West Oak Street | ||||||||
| House Number: | 304 | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Enid, Garfield, Oklahoma | ||||||||
| Residence in 1935: | Same House | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 12A | ||||||||
| Number of Household in Order of Visitation: | 302 | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 3000 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Household Members: |
|