Census Records - William Moses Bowman
| Name: | William M. Bowman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||
| Birth Year: | abt 1875 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Isaac Bowman | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Elisabeth Bowman | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Wm W Bowman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||
| Birth Date: | Jan 1875 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Ada Bowman | ||||||||
| Marriage Year: | 1898 | ||||||||
| Years Married: | 2 | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|