Census Records - William Norvel Harris
| Name: |
Norrel Harris [Norvel Harris] [Nomel Harris] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 0 | ||||||||||
| Birth Year: |
abt 1910 [abt 1909] |
||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Eli Harris | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Effie Harris | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: |
William
Harris [William Harrie] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||||
| House Number: | Farm | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Eli Harris | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Mary Effie Harris | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Bill Harris | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||||||
| Dwelling Number: | 55 | ||||||||||||||||
| Family Number: | 56 | ||||||||||||||||
| Age at First Marriage: | 20 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||
| Class of Worker: | Unpaid worker, member of the family | ||||||||||||||||
| Employment: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | William Harris | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||||||
| Estimated birth year: | abt 1909 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Center, St Joseph, Indiana | ||||||||||
| Street: | Janson Road | ||||||||||
| Farm: | Yes | ||||||||||
| Inferred Residence in 1935: | Rural, Crawford, Iowa | ||||||||||
| Residence in 1935: | Rural, Crawford, Iowa | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 8A | ||||||||||
| Number of Household in Order of Visitation: | 151 | ||||||||||
| Occupation: | Operator | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 6 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Hours Worked Week Prior to Census: | 36 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 840 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|