Census Records - William O Griffith
| Name: | William O. Griffith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||
| Birth Year: | abt 1878 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1880: | Maryville, Nodaway, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Julius Griffith | ||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||
| Mother's name: | Matilda Griffith | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
cannot find after 1880