Census Records - William Sherman Sipes
| Name: | William S Sipes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 2 | ||||||||||||||||||||
| Birth Year: | abt 1868 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1870: | Brown, Martin, Indiana | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Post Office: | Dyes Post Office | ||||||||||||||||||||
| Household Members: |
|
| Name: |
Shermin Sips [Shermin Sipes] [Sherman Sipes] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||
| Birth Year: | abt 1868 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Henry Sips | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Isibel Sips | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | William S Sipes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||||||||
| Birth Date: | Feb 1868 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Symmes, Edgar, Illinois | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Minnie J Sipes | ||||||||||||
| Marriage Year: | 1892 | ||||||||||||
| Years Married: | 8 | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: |
William Lipes [William Sipes] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
47 [49] |
||||||||||||||||
| Birth Year: |
abt 1863 [abt 1861] |
||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Terre Haute Ward 4, Vigo, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | Winnie Lipes | ||||||||||||||||
| Father's Birthplace: | Tennessee | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | William S Sipes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 51 | ||||||||||||
| Birth Year: | abt 1869 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Terre Haute Ward 4, Vigo, Indiana | ||||||||||||
| Street: | School Ave | ||||||||||||
| House Number: | 2806 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Minnie J Sipes | ||||||||||||
| Father's Birthplace: |
United States [United States of America] |
||||||||||||
| Mother's Birthplace: |
United States [United States of America] |
||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Motorman | ||||||||||||
| Industry: | Street car. | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Home Free or Mortgaged: | Free | ||||||||||||
| Household Members: |
|