Census Records - William Thomas Hardwick
| Name: | William T. Hardwick | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||||||||
| Birth Year: | abt 1874 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Joseph Hardwich | ||||||||||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||||||||||
| Mother's name: | Elisabeth Hardwich | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Household Members: |
|
cannot find in 1900
| Name: | Thomas Hardwick | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 37 | ||||||||||||||||||
| Birth Year: | abt 1873 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse's Name: | Malinda Hardwick | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||
| Industry: | General Farm | ||||||||||||||||||
| Employer, Employee or Other: | Own Account | ||||||||||||||||||
| Home Owned or Rented: | Own | ||||||||||||||||||
| Home Free or Mortgaged: | Free | ||||||||||||||||||
| Farm or House: | Farm | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Years Married: | 13 | ||||||||||||||||||
| Household Members: |
|
| Name: |
William T
Hardwick [William F Hardwick] |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 46 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1874 | ||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||||||
| Spouse's Name: | Malinda J Hardwick | ||||||||||||||||||||||||||||
| Father's name: | Joseph Hardwick | ||||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||||||||||||
| Industry: | General farm | ||||||||||||||||||||||||||||
| Employment Field: | Own Account | ||||||||||||||||||||||||||||
| Home Free or Mortgaged: | Free | ||||||||||||||||||||||||||||
| Household Members: |
|
| Name: | W T Hardwick | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1874 | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||||||||||||||||
| Dwelling Number: | 53 | ||||||||||||||||||||||
| Family Number: | 53 | ||||||||||||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||||||||||||
| Home Value: | 600 | ||||||||||||||||||||||
| Radio Set: | No | ||||||||||||||||||||||
| Lives on Farm: | No | ||||||||||||||||||||||
| Age at First Marriage: | 22 | ||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||||||
| Industry: | Railroad | ||||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Thomas W Hardwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 67 | ||||||||||||
| Estimated birth year: | abt 1873 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||||||
| Street: | U Street | ||||||||||||
| House Number: | 627 | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Sheet Number: | 9B | ||||||||||||
| Number of Household in Order of Visitation: | 214 | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| House Owned or Rented: | Rented | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 7 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||||
| Duration of Unemployment: | 260 | ||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||
| Weeks Worked in 1939: | 42 | ||||||||||||
| Income: | 480 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|