Census Records - William Valentine Bowman
| Name: | William V. Bowman | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4m | ||||||||||||||||||
| Birth Year: | abt 1880 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1880: | Elmore, Daviess, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | John R. Bowman | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Nancy J. Bowman | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | William Boman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||||
| Birth Date: | Feb 1880 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Ponca Reservation, Noble, Oklahoma | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | John R Boman | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Virginia Boman | ||||||||||||
| Mother's Birthplace: | United States | ||||||||||||
| Household Members: |
|