Census Records - Wilma Ruth Andis
| Name: | Wilma Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1929 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Center, Martin, Indiana | ||||||||||||||||
| Dwelling Number: | 137 | ||||||||||||||||
| Family Number: | 137 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Wilma R Andis | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||||
| Estimated birth year: | abt 1929 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Home in 1940: | Center, Martin, Indiana | ||||||||||||||||||||
| Inferred Residence in 1935: | Center, Martin, Indiana | ||||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||||
| Sheet Number: | 6A | ||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||||||||
| Household Members: |
|