Census Records - Wilmer Ray McClellan
Name: |
Wilmer R Mc
Clellan [Wilmer R Mcclellan] |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 8 | ||||||||||||||||
Birth Year: | abt 1912 | ||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||
Home in 1920: | Franklin, Washington, Indiana | ||||||||||||||||
Race: | White | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||
Marital Status: | Single | ||||||||||||||||
Father's name: | Harley C Mc Clellan | ||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||
Mother's name: | Stella M Mc Clellan | ||||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||||
Attended School: | Yes | ||||||||||||||||
Household Members: |
|
Name: | Wilmer Mc Clellan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1912 | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | White | ||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||
Marital Status: | Single | ||||||||||||||||
Relation to Head of House: | Lodger | ||||||||||||||||
Home in 1930: | Franklin, Washington, Indiana | ||||||||||||||||
Dwelling Number: | 233 | ||||||||||||||||
Family Number: | 238 | ||||||||||||||||
Attended School: | No | ||||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||||
Able to Speak English: | Yes | ||||||||||||||||
Occupation: | Truck Driver | ||||||||||||||||
Industry: | Milk Truck | ||||||||||||||||
Class of Worker: | Wage or salary worker | ||||||||||||||||
Employment: | Yes | ||||||||||||||||
Household Members: |
|
Name: | Wilmer McClellan | ||||||
---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||
Age: | 28 | ||||||
Estimated birth year: | abt 1912 | ||||||
Gender: | Male | ||||||
Race: | White | ||||||
Birthplace: | Indiana | ||||||
Marital Status: | Married | ||||||
Relation to Head of House: | Head | ||||||
Home in 1940: | Indianapolis, Marion, Indiana | ||||||
Street: | W 35th Street | ||||||
House Number: | 1117 | ||||||
Farm: | No | ||||||
Inferred Residence in 1935: | Austin, Scott, Indiana | ||||||
Residence in 1935: | Austin, Scott, Indiana | ||||||
Resident on farm in 1935: | Yes | ||||||
Sheet Number: | 7B | ||||||
Number of Household in Order of Visitation: | 184 | ||||||
Occupation: | Truck Driver | ||||||
House Owned or Rented: | Rented | ||||||
Value of Home or Monthly Rental if Rented: | 28 | ||||||
Attended School or College: | No | ||||||
Highest Grade Completed: | Elementary school, 8th grade | ||||||
Hours Worked Week Prior to Census: | 40 | ||||||
Duration of Unemployment: | 9 | ||||||
Weeks Worked in 1939: | 43 | ||||||
Income: | 1,300 | ||||||
Income Other Sources: | No | ||||||
Household Members: |
|
Name: | Wilmer McClellan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 45 | |||||||||
Birth Date: | abt 1905 | |||||||||
Gender: | Male | |||||||||
Birth Place: | Indiana | |||||||||
Marital Status: | Married | |||||||||
Relation to Head of House: | Head | |||||||||
Residence Date: | 1950 | |||||||||
Home in 1950: | Indianapolis, Marion, Indiana, USA | |||||||||
Farm: | No | |||||||||
Acres: | No | |||||||||
Occupation Category: | Working | |||||||||
Worker Class: | Private | |||||||||
|