Census Records - Winnie Malinda Sharp
| Name: | Winnie M Sharp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||
| Birth Date: | Jan 1891 | ||||||||
| Birthplace: | Kansas | ||||||||
| Home in 1900: | Lane, Greenwood, Kansas | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Thos W Sharp | ||||||||
| Father's Birthplace: | Kansas | ||||||||
| Mother's name: | Mary A Sharp | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: | Winnie M Sharp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 19 | ||||||||
| Birth Year: | abt 1891 | ||||||||
| Birthplace: | Kansas | ||||||||
| Home in 1910: | Lane, Greenwood, Kansas | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Thomas W Sharp | ||||||||
| Father's Birthplace: | Kansas | ||||||||
| Mother's name: | Mary A Sharp | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: | Winnie Sharp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||
| Birth Year: | abt 1891 | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Home in 1920: | Herington, Dickinson, Kansas | ||||||||||
| Street: | Poplar St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Lodger | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's Birthplace: | Kansas | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Stenographer | ||||||||||
| Industry: | Railway Office | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Household Members: |
|
| Name: | Winnie S Morton | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1892 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Kansas | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Dalhart, Dallam, Texas | ||||||
| Street address: | Denrock Avenue | ||||||
| Ward of City: | 4 part of | ||||||
| House Number in Cities or Towns: | 1014 | ||||||
| Dwelling Number: | 94 | ||||||
| Family Number: | 100 | ||||||
| Age at First Marriage: | 31 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Kansas | ||||||
| Mother's Birthplace: | Kansas | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: |
|
cannot find in 1940