Census Records - Woody Sherman Sipes
Name: | Woody Sipes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 8 | ||||||||||||
Birth Year: | abt 1912 | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Home in 1920: | Terre Haute Ward 4, Vigo, Indiana | ||||||||||||
Street: | School Ave | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's name: | William S Sipes | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's name: | Minnie J Sipes | ||||||||||||
Mother's Birthplace: | Ohio | ||||||||||||
Attended School: | Yes | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Name: | Woody Sipes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1912 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Indiana | ||||||||||
Marital Status: | Single | ||||||||||
Relation to Head of House: | Son | ||||||||||
Home in 1930: | Detroit, Wayne, Michigan | ||||||||||
Map of Home: | View Map | ||||||||||
Street address: | Concord | ||||||||||
Ward of City: | 15 Precinct 23 part of | ||||||||||
Block: | 192 | ||||||||||
House Number in Cities or Towns: | 8545 | ||||||||||
Dwelling Number: | 295 | ||||||||||
Family Number: | 63 | ||||||||||
Attended School: | No | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Ohio | ||||||||||
Able to Speak English: | Yes | ||||||||||
Occupation: | Electrician | ||||||||||
Industry: | Tel Exchange | ||||||||||
Class of Worker: | Wage or salary worker | ||||||||||
Employment: | Yes | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
Name: | Wody Sipes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 28 | ||||||||||
Estimated birth year: | abt 1912 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Indiana | ||||||||||
Marital Status: | Married | ||||||||||
Relation to Head of House: | Head | ||||||||||
Home in 1940: | Detroit, Wayne, Michigan | ||||||||||
Map of Home in 1940: | View Map | ||||||||||
Street: | East Grand Blvd | ||||||||||
House Number: | 2053 | ||||||||||
Farm: | No | ||||||||||
Inferred Residence in 1935: | Detroit, Wayne, Michigan | ||||||||||
Residence in 1935: | Same Place | ||||||||||
Sheet Number: | 10A | ||||||||||
Number of Household in Order of Visitation: | 182 | ||||||||||
Occupation: | Grorner | ||||||||||
House Owned or Rented: | Rented | ||||||||||
Value of Home or Monthly Rental if Rented: | 25 | ||||||||||
Attended School or College: | No | ||||||||||
Highest Grade Completed: | High School, 1st year | ||||||||||
Hours Worked Week Prior to Census: | 32 | ||||||||||
Class of Worker: | Wage or salary worker in private work | ||||||||||
Weeks Worked in 1939: | 49 | ||||||||||
Income: | 1900 | ||||||||||
Income Other Sources: | No | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|