Census Records - Zelpha Judith Andis
| Name: | Zelpha J Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||
| Birth Date: | Oct 1896 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | John W Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Frances M Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: | 
 | 
cannot find in 1910
| Name: | Zelpha 
				Trobridge [Zelpha Trowbridge] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||
| Birth Year: | abt 1898 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Jones, Greene, Arkansas | ||||||||||||
| Street: | Case Spring | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Rollie Trobridge | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | None | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: | 
 | 
| Name: | Zelpha Trowbridge | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1896 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Homemaker?: | Yes | ||||||||||||||
| Home in 1930: | Beech Creek, Greene, Indiana | ||||||||||||||
| Dwelling Number: | 235 | ||||||||||||||
| Family Number: | 236 | ||||||||||||||
| Age at First Marriage: | 16 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Zelpha Trowbridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 42 | ||||||||||||
| Estimated birth year: | abt 1898 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Beech Creek, Greene, Indiana | ||||||||||||
| Inferred Residence in 1935: | Beech Creek, Greene, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 11B | ||||||||||||
| Occupation: | Switchboard Operator | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 50 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||
| Income: | 500 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: | 
 | 
