Census Records - Violet Marie Fortner
| Name: | Violet M Fortner | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
4 [4 4/12] |
||||||||||||
| Birth Year: |
abt 1916 [1915] |
||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||
| House Number: | Farm | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Elisha Fortner | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Mary T Fortner | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
cannot find 1930
| Name: | Violet Brassine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||||||
| Estimated birth year: | abt 1915 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Madison, Daviess, Indiana | ||||||||||||
| Inferred Residence in 1935: | Martin, Indiana | ||||||||||||
| Residence in 1935: | Martin, Indiana | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 6B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | 0 | ||||||||||||
| Household Members: |
|